Ferienwohnung Voppichler
holiday apartment
Accommodation Details
No accommodation with selected properties.
DESCRIPTION
Our apartment can be found in the centre of Mayrhofen, only a few minutes walk from the Europahaus.
The price excludes a final cleaning charge and local taxes. Dogs 4.- Euro!
The price excludes a final cleaning charge and local taxes. Dogs 4.- Euro!
Online bookable offers
Offers on request
Offers not matching the search criteria
apartment/2 bedrooms/bath tube, WC
- 2 - 5 Person(s)
Bathroom facilities
- bathtub
Room/apartment features
- washing machine
- kettle
- non-smoking room/apt.
- vent hood
- dishes available
- electric stove
- coffeemaker
- open plan kitchen/living room
- refrigerator
- dishwasher
- oven
- bed linen available
- cable TV
DESCRIPTION
Furnished apartment (50m²), entrance hall with cloakroom, 1 double room, (travel cot available free of charge), 1 bedroom with 3 beds, each room with a private balcony (11m²), bathroom/WC, hand basin, separate WC, comfortable lounge with integrated fully equipped kitchen, radio, colour TV, garden furniture, sun loungers, ski store.
3,-- a day for dogs
3,-- a day for dogs
Availability
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | ||
| May 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | ||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
PICTURES
Equipment
Facilities / Services
- underground garage
- terrace
- garden furniture
- pets welcome
- parking space for bicycles
- laundry facilities available
- ski storeroom
- bread/rolls service
- car parking lot
Availability
apartment/2 bedrooms/bath tube, WC
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | ||
| May 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | ||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Map

Your request is beeing processed.
Please wait a moment.

