Haus Andrea
holiday apartment
ADDRESS
Astbühel 2836283 Hippach
Accommodation Details
No accommodation with selected properties.
DESCRIPTION
Our guesthouse is situated near the center - it takes only 5 minutes by feed to Hippach,
panorama view to the mountains,
sunny and quiet position, dogs are not allowed!!
panorama view to the mountains,
sunny and quiet position, dogs are not allowed!!
We speak:
German
German
Beds and Rooms:
holiday apartment/s: 2
holiday apartment/s: 2
Payment methods:
transfer, cash payment
transfer, cash payment
Online bookable offers
Offers on request
Offers not matching the search criteria
Apartment, bath, toilet, 1 bed room
- 2 - 4 Person(s)
Bathroom facilities
- no. of toilets
- no. of bathrooms
- shower, toilet
- running hot/cold water
Room/apartment features
- no pets allowed
- double bed (1 bed/2 mattrasses)
- separate kitchen
- heater
- anteroom
- freezer compartment
- quiet room/apartment
- cooking possibilities
- toilet laundry
- kitchen utensils
- sofa
- weekly cleaning
- kettle
- pullout couch max. pers.: 2
- vent hood
- electric stove
- coffeemaker
- refrigerator
- open plan kitchen/living room
- dishes available
- oven
- W-LAN
- kitchen
- TV
- island kitchen
- central heating
- closet
- separate bedroom/s
- bed linen available
- toiletries
- towels available
- kitchen and table linen
- garden
- dish sink
- refrigerators available
- rustic furniture
- separate bedroom/living room
- garden furniture
- couch
- furniture suite
- satellite TV
DESCRIPTION
80m² big appartement with own entrance, 2 doublerooms (1 doubleroom and 1 three beded room) and a roomy living area with kitchen. bathrom, shower and seperate WC, All rooms are with balcony, bread roll service possible
Availability
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | ||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Apartment, shower, toilet, 2 bed rooms
- 4 - 7 Person(s)
Bathroom facilities
- no. of toilets
- no. of bathrooms
- bathtub
- separate toilet
- running hot/cold water
- shower
Room/apartment features
- CD player
- anteroom
- weekly cleaning
- vent hood
- separate beds available
- kettle
- heater
- separate kitchen
- no pets allowed
- double bed (1 bed/2 mattrasses)
- simple furnishing
- pullout couch max. pers.: 2
- sofa
- quiet room/apartment
- refrigerator
- electric stove
- dishes available
- open plan kitchen/living room
- family room/apt.
- oven
- coffeemaker
- dishwasher
- W-LAN
- low-noise room/apart.
- kitchen
- microwave
- TV
- double sofa bed
- island kitchen
- central heating
- separate bedroom/s: 2
- bed linen available
- toiletries
- towels available
- kitchen and table linen
- garden
- refrigerators available
- dish sink
- balcony
- rustic furniture
- furniture suite
- separate bedroom/living room
- garden furniture
- radio
- satellite TV
DESCRIPTION
Availability
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | ||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
PICTURES
Equipment
Facilities / Services
- parking space for bicycles
- family friendly
- barbecue area (with benches)
- garden barbecue
- W-Lan
- bread/rolls service
Meals
- no board
Children
- child-friendly
- crib/baby bed
Suitability
- children
- groups
- families
- seniors
Contact
Availability
Apartment, bath, toilet, 1 bed room
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | ||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Apartment, shower, toilet, 2 bed rooms
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | ||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Map

Your request is beeing processed.
Please wait a moment.

