| DAYPASS | |||
| Days | Adults | Youth < 1992-1995 | Children < 1996-2004 |
| 1 day | 41.50 | 33.00 | 18.50 |
| from 11.00 am | 36.00 | 28.00 | 16.00 |
| from 12.00 am | 29.50 | 23.50 | 13.00 |
| from 2.00 pm | 27.00 | 21.50 | 12.00 |
| 1.5 days | 60.50 | 48.50 | 27.50 |
| MORNING PASS | |||
| Time | Adults | Youth < 1992-1995 | Children < 1996-2004 |
| Morning pass | 43.50 | 35.00 | 20.50 |
| returned before 1 am. | 14.00 | 11.50 | 7.50 |
| ZILLERTALER SUPERSKIPASS - valid for the whole Ziller Valley | |||
| Days | Adults | Youth 1992-1995 | Children 1996-2004 |
| 2 days | 80.50 | 64.50 | 36.00 |
| 2.5 days | 98.00 | 78.50 | 44.00 |
| 3 days | 115.00 | 92.00 | 51.50 |
| 3.5 days | 130.50 | 104.50 | 58.50 |
| 4 days | 142.00 | 114.00 | 64.00 |
| 5 days | 171.00 | 137.00 | 77.00 |
| 6 days | 199.00 | 159.00 | 89.50 |
| 7 days | 224.00 | 179.00 | 100.50 |
| 8 days | 248.00 | 199.00 | 112.00 |
| 9 days | 272.00 | 218.00 | 122.50 |
| 10 days | 296.00 | 237.00 | 133.00 |
| 11 days | 320.00 | 256.00 | 144.00 |
| 12 days | 344.00 | 275.00 | 154.50 |
| 13 days | 367.00 | 293.00 | 165.00 |
| 14 days | 389.00 | 311.00 | 175.00 |
| 15 days | 409.00 | 327.00 | 184.00 |
| 16 days | 428.00 | 342.50 | 192.50 |
| 17 days | 447.00 | 358.00 | 201.50 |
| 18 days | 465.00 | 372.00 | 209.50 |
| 19 days | 479.00 | 383.50 | 216.00 |
| 20 days | 493.00 | 394.50 | 222.00 |
| 21 days | 505.00 | 404.00 | 227.50 |
| 4 in 6 | 158.00 | 126.00 | 71.00 |
| 5 in 7 | 186.00 | 148.50 | 83.50 |
| 6 in 7 | 207.00 | 166.00 | 93.50 |
| 10 in 14 | 320.00 | 255.50 | 144.00 |
Rates are in EURO including purchase tax and are subject to change.
Payment using bank ATM cards is possible at all cashier desks.
Credit cards are not accepted.
All dates and hours of operation given may be altered due to weather or operational conditions and therefore there is the possibility of a later start or an earlier end of the season.
* Children born after the 01.01.1996 pay the child rate.
** Youth, born after the 01.01.1992 pay the youth rate.
Please note that you may be asked for identification and proof of age.
A deposit of Euro 2.00 is charged for the chip card, which will be refunded in full when you return the card fully intact to one of our drop-off points.
If you are interested in our group rates, we will be happy to send you further information.
KONTAKTFerienregion Mayrhofen/Hippach
A-6290 Mayrhofen - Zillertal - Tirol
Tel.: +43 (0) 5285 6760
Fax: +43 (0) 5285 6760-33
info@mayrhofen.at