Weather & Forecasts
Mayrhofen

Hippach

Ginzling

Brandberg

Mayrhofen
Current weather conditions in the village of contrasts: Mayrhofen lies at 630 m above sea level and is a place like no other, where the original and contemporary, thrilling action and tranquility unite.



Wind direction | East |
Wind speed | 6 km/h |
Fog | 0 % |
Chance of rain | 80 % |
chance of thunderstorms | 5 % |
Snow line | 1130 m |
Fresh snow | 1 cm |
Sunshine hours | 0.9 h |



Wind direction | East |
Wind speed | 6 km/h |
Fog | 0 % |
Chance of rain | 0 % |
chance of thunderstorms | 0 % |
Snow line | 1120 m |
Fresh snow | 0 cm |
Sunshine hours | 10.6 h |



Wind direction | East |
Wind speed | 4 km/h |
Fog | 0 % |
Chance of rain | 0 % |
chance of thunderstorms | 0 % |
Snow line | 1590 m |
Fresh snow | 0 cm |
Sunshine hours | 7.1 h |
Hippach
Current weather conditions on the sunny plateau: Hippach lies at 608 m above sea level, flanked by the villages of Ramsau and Schwendau. Experience sport & fun for the whole family.



Wind direction | Northeast |
Wind speed | 6 km/h |
Fog | 0 % |
Chance of rain | 80 % |
chance of thunderstorms | 5 % |
Snow line | 1130 m |
Fresh snow | 1 cm |
Sunshine hours | 1 h |



Wind direction | East |
Wind speed | 6 km/h |
Fog | 0 % |
Chance of rain | 0 % |
chance of thunderstorms | 0 % |
Snow line | 1170 m |
Fresh snow | 0 cm |
Sunshine hours | 10.4 h |



Wind direction | East |
Wind speed | 4 km/h |
Fog | 0 % |
Chance of rain | 0 % |
chance of thunderstorms | 0 % |
Snow line | 1570 m |
Fresh snow | 0.1 cm |
Sunshine hours | 6.5 h |
Ginzling
Current weather conditions in the mountaineering village: Ginzling lies at 999 m above sea level in the Zemmgrund Valley, amidst the magnificent scenery of the Zillertal Alps Nature Park and starting point for numerous high alpine tours.



Wind direction | East |
Wind speed | 4 km/h |
Fog | 0 % |
Chance of rain | 80 % |
chance of thunderstorms | 30 % |
Snow line | 1100 m |
Fresh snow | 3 cm |
Sunshine hours | 0.2 h |



Wind direction | South |
Wind speed | 3 km/h |
Fog | 0 % |
Chance of rain | 0 % |
chance of thunderstorms | 0 % |
Snow line | 1140 m |
Fresh snow | 0 cm |
Sunshine hours | 11 h |



Wind direction | South |
Wind speed | 4 km/h |
Fog | 0 % |
Chance of rain | 0 % |
chance of thunderstorms | 0 % |
Snow line | 1560 m |
Fresh snow | 0 cm |
Sunshine hours | 8.4 h |
Brandberg
Current weather conditions in the sunny village: Brandberg lies at 1,080 m above sea level amidst meadows and forests, with impressive views of Mount Brandberger Kolm.



Wind direction | North |
Wind speed | 5 km/h |
Fog | 10 % |
Chance of rain | 85 % |
chance of thunderstorms | 15 % |
Snow line | 1130 m |
Fresh snow | 5 cm |
Sunshine hours | 1.1 h |



Wind direction | Southwest |
Wind speed | 2 km/h |
Fog | 5 % |
Chance of rain | 0 % |
chance of thunderstorms | 0 % |
Snow line | 1120 m |
Fresh snow | 0 cm |
Sunshine hours | 10.6 h |



Wind direction | Southwest |
Wind speed | 3 km/h |
Fog | 0 % |
Chance of rain | 0 % |
chance of thunderstorms | 0 % |
Snow line | 1570 m |
Fresh snow | 0 cm |
Sunshine hours | 6.8 h |