Zillertal Cable Cars
10 cable car systems are in operation in summer
Savour the magnificent views, the fresh mountain air and wonderful panorama of the Zillertal mountains. 10 cable car and lift systems in total whisk you up to the mountain terminals in no time at all.
Once there, you will find a huge range of activities: Adventure parks for children, a veritable plethora of hiking and mountain bike trails, quaint mountain huts and alpine farms, culinary delights and much, much more.
TIP for all mountain bikers:
Bike transport is possible on 7 summer cable car systems!
So what are you waiting for? Make the most of this opportunity to access the summits in Zillertal quickly and comfortably.
All summer cable cars in Zillertal at a glance
Cable Car | Opening Times | Daytime Opening Hours | Bike Transport |
---|---|---|---|
Spieljochbahn, Fügen | 22.05. - 26.10.2021 | 09.00 – 16.30 hrs last mountain ascent: 16.00 hrs last valley descent: 16.30 hrs | yes (free) |
Rosenalmbahn Zell am Ziller | 22.05. - 10.10.2021 | 09.00 - 17.00 hrs Last ascent: 16.30 hrs | yes (free) |
Gerlossteinbahn Hainzenberg | 22.05. - 10.10.2021 | 08.30 – 17.00 hrs (half hourly intervals, every quarter of an hour when required) Lunch break: 12.15 – 13.00 hrs last mountain ascent: 16.30 hrs | no |
Isskogelbahn Gerlos | 19.06. - 10.10.2021 | 09.00 - 17.00 hrs | yes (free) |
Dorfbahn Königsleiten | 19.06. - 10.10.2021 | 09.00 - 16.00 hrs | no |
Penkenbahn Kombibahn Penken Mayrhofen | 22.05. - 10.10.2021 | Penkenbahn: 09.00 - 17.00 hrs Kombibahn Penken: 09.00 - 16.30 hrs | yes (free) |
Ahornbahn Mayrhofen | 12.06. - 26.10.2021 | Every 15 minutes from 08.30 – 17.00 hrs. Hiker’s gondola from June to September at 07.30 hrs | no |
Finkenberger Almbahnen | 03.06. - 17.10.2021 | 08.45 - 16.30 hrs | yes (free) |
Eggalmbahnen Lanersbach | 19.06. - 17.10.2021 | 08.30 - 16.30 hrs | yes (free) |
Hintertuxer Gletscher * | open all year round *Zillertal Activcard valid to Sommerbergalm | 08.15 - 16.30 hrs | yes (free) |
No responsibility is taken for the accuracy of this information. Operating times may change due to weather conditions. Particularly in the event of bad weather and approaching thunderstorms, operations may close ahead of schedule. Details subject to change.