WEBCAMS
Live images from Mayrhofen-Hippach
Weather forecast
Mayrhofen Light snow, mostly cloudy 50 % Precipitation
-2°
-3° /
3°
05:00
-1°
11:00
2°
17:00
1°
23:00
2°
Min. | Max. | ||||
Do. | Donnerstag | -7° | 0° | 53% | |
Fr. | Freitag | -3° | 3° | 41% | |
Sa. | Samstag | 0° | 5° | 43% | |
So. | Sonntag | 0° | 6° | 63% | |
Mo. | Montag | 1° | 5° | 45% |
Penken Light snow, mostly cloudy 55 % Precipitation
-4°
-5° /
-2°
05:00
-4°
11:00
-3°
17:00
-4°
23:00
-2°
Min. | Max. | ||||
Do. | Donnerstag | -9° | -2° | 55% | |
Fr. | Freitag | -5° | -2° | 41% | |
Sa. | Samstag | -4° | -2° | 44% | |
So. | Sonntag | -4° | 1° | 64% | |
Mo. | Montag | -1° | 0° | 45% |
Hippach Light snow, mostly cloudy 50 % Precipitation
-2°
-2° /
3°
05:00
-1°
11:00
2°
17:00
1°
23:00
2°
Min. | Max. | ||||
Do. | Donnerstag | -7° | 1° | 50% | |
Fr. | Freitag | -2° | 3° | 41% | |
Sa. | Samstag | 0° | 5° | 43% | |
So. | Sonntag | 0° | 6° | 63% | |
Mo. | Montag | 1° | 5° | 45% |
Hochschwendberg 1500 Light snow, mostly cloudy 50 % Precipitation
-3°
-4° /
2°
05:00
-2°
11:00
0°
17:00
-1°
23:00
0°
Min. | Max. | ||||
Do. | Donnerstag | -11° | 0° | 53% | |
Fr. | Freitag | -4° | 2° | 41% | |
Sa. | Samstag | -4° | 1° | 43% | |
So. | Sonntag | -3° | 3° | 63% | |
Mo. | Montag | -2° | 4° | 45% |
Brandberg Light snow, mostly cloudy 50 % Precipitation
-2°
-3° /
4°
05:00
-2°
11:00
2°
17:00
0°
23:00
1°
Min. | Max. | ||||
Do. | Donnerstag | -7° | 4° | 53% | |
Fr. | Freitag | -3° | 4° | 40% | |
Sa. | Samstag | -2° | 4° | 44% | |
So. | Sonntag | -2° | 6° | 63% | |
Mo. | Montag | 0° | 6° | 45% |
Ginzling Light snow, mostly cloudy 50 % Precipitation
-2°
-2° /
3°
05:00
-2°
11:00
2°
17:00
0°
23:00
0°
Min. | Max. | ||||
Do. | Donnerstag | -8° | -1° | 53% | |
Fr. | Freitag | -2° | 3° | 40% | |
Sa. | Samstag | -2° | 3° | 43% | |
So. | Sonntag | -2° | 4° | 61% | |
Mo. | Montag | 0° | 4° | 43% |
Quelle: © GeoSphere Austria