
Experiences for your Zillertal holiday
You must have seen it!
Look forward to your holiday. Find insider tips and special recommendations for YOU from the holiday region here. Let yourself be inspired!
See you soon with us in Mayrhofen-Hippach
.jpg?fm=jpg&fl=progressive&fit=fill&q=45&h=319&w=1188)
Bookable mountain experiences
NEWS FROM THE REGION
EVENTS
MayrhofenThick clouds, some rain75 % Precipitation
6° -2° / 4°
- 05:00
-2°
- 11:00
3°
- 17:00
2°
- 23:00
2°
| Min. | Max. | ||||
|---|---|---|---|---|---|
| Fri | Friday | -1° | 7° | 45% | |
| Sat | Saturday | -2° | 4° | 53% | |
| Sun | Sunday | -2° | 3° | 65% | |
| Mon | Monday | -4° | 2° | 6% | |
| Tue | Tuesday | -4° | 3° | 23% | |
HippachThick clouds, some rain75 % Precipitation
6° -2° / 4°
- 05:00
-2°
- 11:00
3°
- 17:00
2°
- 23:00
1°
| Min. | Max. | ||||
|---|---|---|---|---|---|
| Fri | Friday | -1° | 7° | 47% | |
| Sat | Saturday | -2° | 4° | 50% | |
| Sun | Sunday | -2° | 3° | 64% | |
| Mon | Monday | -4° | 2° | 8% | |
| Tue | Tuesday | -5° | 3° | 20% | |
GinzlingSleet, sun and clouds75 % Precipitation
4° -4° / 2°
- 05:00
-4°
- 11:00
1°
- 17:00
0°
- 23:00
0°
| Min. | Max. | ||||
|---|---|---|---|---|---|
| Fri | Friday | -2° | 5° | 45% | |
| Sat | Saturday | -4° | 2° | 53% | |
| Sun | Sunday | -4° | 2° | 65% | |
| Mon | Monday | -6° | 1° | 8% | |
| Tue | Tuesday | -6° | 1° | 25% | |
BrandbergSleet, mostly cloudy75 % Precipitation
3° -3° / 2°
- 05:00
-3°
- 11:00
2°
- 17:00
0°
- 23:00
-1°
| Min. | Max. | ||||
|---|---|---|---|---|---|
| Fri | Friday | -2° | 4° | 45% | |
| Sat | Saturday | -3° | 2° | 53% | |
| Sun | Sunday | -5° | 1° | 65% | |
| Mon | Monday | -6° | 0° | 6% | |
| Tue | Tuesday | -6° | 2° | 23% | |











.jpg?fm=jpg&fl=progressive&fit=fill&q=45&h=198&w=263)







.jpg?fm=jpg&fl=progressive&fit=fill&q=45&h=198&w=263)